
![]() | Determination | |
![]() | Focus | |
![]() | Consistency | |
![]() | Leadership | |
![]() | Hand offs | |
![]() | Reads | |
![]() | Footwork | |
![]() | Throwing to receivers | |
![]() | Throwing/ accuracy | |
![]() | Dayne Crist | |
![]() | Dex Lucci | |
![]() | Ryan Katz | |
![]() | Josh Moten | |
![]() | Nick Crissman | |
![]() | Dex Lucci (Beverly Hills High) | |
![]() | Josh Moten (Narbonne) | |
![]() | Paul Lopez (St. Paul) | |
![]() | Kerrington Jones (West Adams HS) | |
![]() | _____________ | |


| Elite 13 Quarterback |
| Max Mason Elite 13 Wide Receiver |
| High School Sessions Start Janurary 10, 2010 |
| Pre Enrollment Discount 20% Limited Space Offer Ends Nov. 15, 2009 |
![]() | Kerrington Jones (West Adams) | |
![]() | Max Heltzer (Harvard Westlake) | |
![]() | Marquel (Culver City) | |
![]() | Dylan Lagarde (Long Beach Poly) | |
![]() | Justin Moore (Westlake) | |
![]() | Nick Montana (Oaks Christian) | |
![]() | Ryan Kasdorf (Notre Dame) | |
![]() | Neuheisel (Loyola) | |